🇵🇰 Scam Data Verification
Enter details below to check if a name, phone, or profile link is reported as a scam.
Legal Help
Contact the FIA Cyber Crime Help Desk directly.
Report a Scammer
Scams are only reported here—you won’t earn. Subscribe for PKR 50 to start earning.
Paid Registration
Sign up to report scams, list businesses, vote on reports, monitor approvals, and earn rewards effortlessly.
Registration Fee
₨50
Purchase the registration, then log in to access the Reporter dashboard.
Report a Scam
Scams are only reported here—you won’t earn. Subscribe for PKR 50 to start earning.
Feedback
Share Your Feedback
×🏆 Scam Reporter Leaderboard
| Rank | Reporter Name | Points | Cash Value |
|---|---|---|---|
| 1 | Gulkhan | 10000 | 2500 |
| 2 | Ahmad Imran | 9000 | 2250 |
| 3 | Umar Hussain | 8000 | 2000 |
| 4 | Saima afzal | 7000 | 1750 |
| 5 | Muhammad Musa | 6000 | 1500 |
| 6 | Asher Chaudhry | 5000 | 1250 |
| 7 | Hashir Naeem | 4000 | 1000 |
| 8 | Noreen Sahiba | 3000 | 750 |
| 9 | Awais Sheikh | 2000 | 500 |
| 10 | Junaid Rana | 1000 | 250 |
🎯 Expose a Scam Contest - Weekly Bonus
Har hafte top 3 scam reporters ko milay ga extra reward points:
- Gulkhan — 10000 points +1000 bonus
- Ahmad Imran — 9000 points +500 bonus
- Umar Hussain — 8000 points +250 bonus
🗺️ Scam Heatmap of Pakistan
đź“‚ Public Scam Database (NEW)
API Docs
Base: https://dokha.pk/wp-json/dokha/v1
| Endpoint | Method | Desc |
|---|---|---|
| https://dokha.pk/wp-json/dokha/v1/scams?page=1&per_page=20 | GET | List (paginated) |
| https://dokha.pk/wp-json/dokha/v1/scams/{id} | GET | Detail |
| https://dokha.pk/wp-json/dokha/v1/search?query=abc&page=1&per_page=20 | GET | Search |
| https://dokha.pk/wp-json/dokha/v1/verify | POST | Verify name/phone/profile |
Auth: Authorization: Bearer <API_KEY>
My API Key
Login to generate key.